Tracking 29782 objects as of 16-Oct-2024
HD Live streaming from Space Station
objects crossing your sky now

FLOCK SATELLITES

Flock is a satellite constellation of CubeSats dedicated to Earth Observations using a fleet of small satellites to generate high-resolution images of Earth achieving resolutions of three to five meters. The operational constellation began deployment in 2014 and uses a combination of shorter and longer lived orbits being launched from the International Space Station and different orbital launch vehicles.

The table is sortable. Please click on the header for ascending/descending sorting. To see all satellites in this category on a single page (it may crash your browser), click here.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
FLOCK 4BE 28605192024-149BDAugust 16, 202494.7
FLOCK 4BE 1605182024-149BCAugust 16, 202494.7
FLOCK 4BE 14605172024-149BBAugust 16, 202494.7
FLOCK 4BE 6605162024-149BAAugust 16, 202494.7
FLOCK 4BE 8605152024-149AZAugust 16, 202494.7
FLOCK 4BE 9605142024-149AYAugust 16, 202494.7
FLOCK 4BE 27605132024-149AXAugust 16, 202494.7
FLOCK 4BE 13605122024-149AWAugust 16, 202494.7
FLOCK 4BE 2605112024-149AVAugust 16, 202494.7
FLOCK 4BE 29605092024-149ATAugust 16, 202494.7
FLOCK 4BE 24605052024-149APAugust 16, 202494.7
FLOCK 4BE 10605032024-149AMAugust 16, 202494.7
FLOCK 4BE 33605022024-149ALAugust 16, 202494.7
FLOCK 4BE 11605012024-149AKAugust 16, 202494.7
FLOCK 4BE 30604992024-149AHAugust 16, 202494.7
FLOCK 4BE 32604972024-149AFAugust 16, 202494.7
FLOCK 4BE 34604952024-149ADAugust 16, 202494.8
FLOCK 4BE 22604942024-149ACAugust 16, 202494.8
FLOCK 4BE 17604922024-149AAAugust 16, 202494.8
FLOCK 4BE 15604912024-149ZAugust 16, 202494.8
FLOCK 4BE 23604902024-149YAugust 16, 202494.8
FLOCK 4BE 20604892024-149XAugust 16, 202494.8
FLOCK 4BE 31604882024-149WAugust 16, 202494.7
FLOCK 4BE 25604872024-149VAugust 16, 202494.8
FLOCK 4BE 36604862024-149UAugust 16, 202494.8
FLOCK 4BE 26604842024-149SAugust 16, 202494.8
FLOCK 4BE 16604832024-149RAugust 16, 202494.8
FLOCK 4BE 4604822024-149QAugust 16, 202494.5
FLOCK 4BE 7604812024-149PAugust 16, 202494.8
FLOCK 4BE 18604802024-149NAugust 16, 202494.8
FLOCK 4Q 21583292023-174CBNovember 11, 202394.4
FLOCK 4Q 13583282023-174CANovember 11, 202394.5
FLOCK 4Q 4583272023-174BZNovember 11, 202394.5
FLOCK 4Q 5583252023-174BXNovember 11, 202393.7
FLOCK 4Q 10583242023-174BWNovember 11, 202394.5
FLOCK 4Q 9583222023-174BUNovember 11, 202394.5
FLOCK 4Q 2583202023-174BSNovember 11, 202394.5
FLOCK 4Q 15583192023-174BRNovember 11, 202394.4
FLOCK 4Q 7583182023-174BQNovember 11, 202394.5
FLOCK 4Q 34583162023-174BNNovember 11, 202394.4
FLOCK 4Q 6583152023-174BMNovember 11, 202394.5
FLOCK 4Q 24583142023-174BLNovember 11, 202394.1
FLOCK 4Q 20583132023-174BKNovember 11, 202394.4
FLOCK 4Q 3583122023-174BJNovember 11, 202393.7
FLOCK 4Q 14583112023-174BHNovember 11, 202394.5
FLOCK 4Q 32583102023-174BGNovember 11, 202393.8
FLOCK 4Q 35583092023-174BFNovember 11, 202394.4
FLOCK 4Q 33583082023-174BENovember 11, 202394.4
FLOCK 4Q 23583072023-174BDNovember 11, 202394.5
FLOCK 4Q 22583062023-174BCNovember 11, 202394.4
FLOCK 4Q 18583052023-174BBNovember 11, 202393.3
FLOCK 4Q 29583042023-174BANovember 11, 202394.5
FLOCK 4Q 25583032023-174AZNovember 11, 202394.4
FLOCK 4Q 30582862023-174AGNovember 11, 202394.4
FLOCK 4Q 31582852023-174AFNovember 11, 202394.5
FLOCK 4Q 26582842023-174AENovember 11, 202394.4
FLOCK 4Q 17582832023-174ADNovember 11, 202394.4
FLOCK 4Q 27582822023-174ACNovember 11, 202394.4
FLOCK 4Q 28582802023-174AANovember 11, 202394.5
FLOCK 4Q 8582792023-174ZNovember 11, 202394.1
FLOCK 4Q 19582782023-174YNovember 11, 202394.4
FLOCK 4Q 12582752023-174VNovember 11, 202394.4
FLOCK 4Q 36582742023-174UNovember 11, 202394.4
FLOCK 4Q 11582732023-174TNovember 11, 202394.5
FLOCK 4Q 16582712023-174RNovember 11, 202394.5
FLOCK 4Q 1582702023-174QNovember 11, 202394.5
FLOCK 4Y 27550832023-001CCJanuary 3, 202393.7
FLOCK 4Y 34550822023-001CBJanuary 3, 202393.7
FLOCK 4Y 23550802023-001BZJanuary 3, 202393.7
FLOCK 4Y 13550792023-001BYJanuary 3, 202393.7
FLOCK 4Y 36550782023-001BXJanuary 3, 202393.7
FLOCK 4Y 21550772023-001BWJanuary 3, 202393.7
FLOCK 4Y 2550742023-001BTJanuary 3, 202393.7
FLOCK 4Y 8550712023-001BQJanuary 3, 202393.5
FLOCK 4Y 26550702023-001BPJanuary 3, 202393.7
FLOCK 4Y 9550692023-001BNJanuary 3, 202393.8
FLOCK 4Y 15550682023-001BMJanuary 3, 202393.7
FLOCK 4Y 6550662023-001BKJanuary 3, 202393.7
FLOCK 4Y 12550652023-001BJJanuary 3, 202393.7
FLOCK 4Y 20550632023-001BGJanuary 3, 202393.8
FLOCK 4Y 35550572023-001BAJanuary 3, 202393.7
FLOCK 4Y 4550552023-001AYJanuary 3, 202393.7
FLOCK 4Y 11550432023-001ALJanuary 3, 202393.9
FLOCK 4Y 33550422023-001AKJanuary 3, 202393.8
FLOCK 4Y 16550402023-001AHJanuary 3, 202393.7
FLOCK 4Y 1550392023-001AGJanuary 3, 202392.7
FLOCK 4Y 3550352023-001ACJanuary 3, 202392.3
FLOCK 4Y 28550332023-001AAJanuary 3, 202393.1
FLOCK 4Y 7550322023-001ZJanuary 3, 202393.9
FLOCK 4Y 17550312023-001YJanuary 3, 202393.7
FLOCK 4Y 29550302023-001XJanuary 3, 202393.6
FLOCK 4Y 10550292023-001WJanuary 3, 202393.7
FLOCK 4Y 5550282023-001VJanuary 3, 202393.8
FLOCK 4Y 25550272023-001UJanuary 3, 202393.7
FLOCK 4Y 19550262023-001TJanuary 3, 202390.6
FLOCK 4Y 30550252023-001SJanuary 3, 202393.7
FLOCK 4Y 14550242023-001RJanuary 3, 202393.7
FLOCK 4Y 18550232023-001QJanuary 3, 202393.7
FLOCK 4Y 22550222023-001PJanuary 3, 202393.7
FLOCK 4Y 32550212023-001NJanuary 3, 202393.7
FLOCK 4Y 24550202023-001MJanuary 3, 202393.7
FLOCK 4X 3510062022-002YJanuary 13, 202290
FLOCK 4S 41476982021-006ERJanuary 24, 202188.3
FLOCK 4S 44476862021-006EMJanuary 24, 202188.8
FLOCK 4S 47476852021-006ELJanuary 24, 202190.5
FLOCK 4S 46476842021-006EKJanuary 24, 202189.8
FLOCK 4S 48476172021-006EJJanuary 24, 202191.1
FLOCK 4S 42476122021-006EQJanuary 24, 202189.7
FLOCK 4S 20475402021-006EAJanuary 24, 202190.5
FLOCK 4S 5475152021-006DFJanuary 24, 202189.6
FLOCK 4S 28475142021-006DEJanuary 24, 202190.1
FLOCK 4S 9474782021-006BTJanuary 24, 202191.7
FLOCK 4S 33474692021-006BJJanuary 24, 202190.4
FLOCK 4S 11474622021-006BBJanuary 24, 202193.2
FLOCK 4V 13462972020-061ABSeptember 3, 202092.3
FLOCK 4V 8462882020-061SSeptember 3, 202092.2
FLOCK 4V 14462862020-061QSeptember 3, 202092
FLOCK 4V 11462852020-061PSeptember 3, 202090.3
FLOCK 3S 2438212018-099BRDecember 3, 201894.5
FLOCK 3S 3437882018-099AGDecember 3, 201894.9
FLOCK 3S 1437692018-099MDecember 3, 201894.6
FLOCK 3R 12437242018-096FNovember 29, 201888.1
FLOCK 3P 57419782017-008AGFebruary 15, 201788.5
FLOCK 1C 3400412014-033AHJune 19, 201493.4
FLOCK 1C 8400402014-033AGJune 19, 201492.8
FLOCK 1C 5400382014-033AEJune 19, 201494.1
FLOCK 1C 6400362014-033ACJune 19, 201494.1
FLOCK 1C 9400352014-033ABJune 19, 201493.7
FLOCK 1C 11400332014-033ZJune 19, 201494
FLOCK 1C 4400312014-033XJune 19, 201495
FLOCK 1C 2400292014-033VJune 19, 201494.1
FLOCK 1C 1400272014-033TJune 19, 201494.2
FLOCK 1C 7400262014-033SJune 19, 201493.7
FLOCK 1C 10400232014-033PJune 19, 201494.8
« Back