Tracking 29925 objects as of 24-Nov-2024
HD Live streaming from Space Station
objects crossing your sky now

GLONASS OPERATIONAL SATELLITES

Glonass is a radio satellite navigation system, the former Soviet and now Russian counterpart to the United States' GPS system and the European Union's embryonic Galileo positioning system. It is operated for the Russian government by the Russian Space Forces.

The table is sortable. Please click on the header for ascending/descending sorting. To see all satellites in this category on a single page (it may crash your browser), click here.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
SVAction
COSMOS 2564 (GLONASS)543772022-161ANovember 28, 2022675.7761
COSMOS 2559 (GLONASS)540312022-130AOctober 10, 2022675.7707K
COSMOS 2557 (GLONASS)529842022-075AJuly 7, 2022675.7706K
COSMOS 2547 (GLONASS)468052020-075AOctober 25, 2020675.7705K
COSMOS 2545 (GLONASS)453582020-018AMarch 16, 2020675.7760
COSMOS 2544 (GLONASS)448502019-088ADecember 11, 2019675.7759
COSMOS 2534 (GLONASS)442992019-030AMay 27, 2019675.7758
COSMOS 2529 (GLONASS)436872018-086ANovember 3, 2018675.7757
COSMOS 2527 (GLONASS)435082018-053AJune 16, 2018675.7756
COSMOS 2522 (GLONASS)429392017-055ASeptember 22, 2017675.7752
COSMOS 2516 (GLONASS)415542016-032AMay 29, 2016675.7753
COSMOS 2514 (GLONASS)413302016-008AFebruary 7, 2016675.7751
COSMOS 2501 (GLONASS)403152014-075ANovember 30, 2014675.7702K
COSMOS 2500 (GLONASS)400012014-032AJune 14, 2014675.7755
COSMOS 2492 (GLONASS)396202014-012AMarch 23, 2014675.7754
COSMOS 2485 (GLONASS)391552013-019AApril 26, 2013675.7747
COSMOS 2475 (GLONASS)378692011-064CNovember 4, 2011675.7743
COSMOS 2477 (GLONASS)378682011-064BNovember 4, 2011675.7745
COSMOS 2476 (GLONASS)378672011-064ANovember 4, 2011675.7744
COSMOS 2460 (GLONASS)364022010-007CMarch 1, 2010675.7732
COSMOS 2457 (GLONASS)361122009-070BDecember 14, 2009675.7733
COSMOS 2456 (GLONASS)361112009-070ADecember 14, 2009675.7730
COSMOS 2436 (GLONASS)323952007-065CDecember 25, 2007675.7723
COSMOS 2434 (GLONASS)323932007-065ADecember 25, 2007675.7721
COSMOS 2432 (GLONASS)322762007-052BOctober 26, 2007675.7719
COSMOS 2433 (GLONASS)322752007-052AOctober 26, 2007675.7720
« Back