Tracking 29925 objects as of 24-Nov-2024
HD Live streaming from Space Station
objects crossing your sky now

SATELLITES BY COUNTRIES AND ORGANIZATIONS

UNITED STATES

The table is sortable. Please click on the header for ascending/descending sorting.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
LEMUR 2 AHMED-ASRAR605762024-149DNAugust 16, 202496.2
HAWK-10C605752024-149DMAugust 16, 202496.4
GNOMES-5605742024-149DLAugust 16, 202496.4
PTD-4605652024-149DBAugust 16, 202496.2
FLOCK 4BE 19605632024-149CZAugust 16, 202494.6
FLOCK 4BE 3605612024-149CXAugust 16, 202494.6
FLOCK 4BE 12605602024-149CWAugust 16, 202494.6
FLOCK 4BE 5605592024-149CVAugust 16, 202494.6
FLOCK 4BE 35605582024-149CUAugust 16, 202494.6
CELESTIS 24/TROOP-F2605572024-149CTAugust 16, 202494.5
ICEYE-X40605492024-149CKAugust 16, 202496.4
ICEYE-X33605482024-149CJAugust 16, 202496.3
UMBRA-10605472024-149CHAugust 16, 202496.2
ICEYE-X39605462024-149CGAugust 16, 202496.4
HAWK-10B605452024-149CFAugust 16, 202496.4
CAPELLA-15 (ACADIA)605442024-149CEAugust 16, 202496.2
UMBRA-09605412024-149CBAugust 16, 202496.2
HAWK-10A605402024-149CAAugust 16, 202496.4
ICEYE-X43605392024-149BZAugust 16, 202496.4
LEMUR 2 MARHISYAM605362024-149BWAugust 16, 202496.3
LEMUR 2 STELLA605332024-149BTAugust 16, 202496.3
DEIMOS605262024-149BLAugust 16, 202494.6
PTD-R (TYVAK-0127)605232024-149BHAugust 16, 202494.4
FLOCK 4BE 28605192024-149BDAugust 16, 202494.6
FLOCK 4BE 1605182024-149BCAugust 16, 202494.6
FLOCK 4BE 14605172024-149BBAugust 16, 202494.6
FLOCK 4BE 6605162024-149BAAugust 16, 202494.6
FLOCK 4BE 8605152024-149AZAugust 16, 202494.6
FLOCK 4BE 9605142024-149AYAugust 16, 202494.6
FLOCK 4BE 27605132024-149AXAugust 16, 202494.7
FLOCK 4BE 13605122024-149AWAugust 16, 202494.6
FLOCK 4BE 2605112024-149AVAugust 16, 202494.6
FLOCK 4BE 29605092024-149ATAugust 16, 202494.6
TANAGER 4001605072024-149ARAugust 16, 202494
FLOCK 4BE 24605052024-149APAugust 16, 202494.6
YAM-7605042024-149ANAugust 16, 202494.7
FLOCK 4BE 10605032024-149AMAugust 16, 202494.7
FLOCK 4BE 33605022024-149ALAugust 16, 202494.7
FLOCK 4BE 11605012024-149AKAugust 16, 202494.6
FLOCK 4BE 30604992024-149AHAugust 16, 202494.6
FLOCK 4BE 32604972024-149AFAugust 16, 202494.6
FLOCK 4BE 34604952024-149ADAugust 16, 202494.7
FLOCK 4BE 22604942024-149ACAugust 16, 202494.6
FLOCK 4BE 17604922024-149AAAugust 16, 202494.7
FLOCK 4BE 15604912024-149ZAugust 16, 202494.7
FLOCK 4BE 23604902024-149YAugust 16, 202494.7
FLOCK 4BE 20604892024-149XAugust 16, 202494.7
FLOCK 4BE 31604882024-149WAugust 16, 202494.6
FLOCK 4BE 25604872024-149VAugust 16, 202494.7
FLOCK 4BE 36604862024-149UAugust 16, 202494.6
« Back      Next »