Tracking 29925 objects as of 22-Nov-2024
HD Live streaming from Space Station
objects crossing your sky now

LEMUR SATELLITES

The Lemur-2 nanosatellites are part of of a remote sensing commercial satellite constellation of Spire Global Inc., San Francisco, CA, that provides global ship tracking and weather monitoring. The satellites are deployed from both the ISS (International Space Station) and the visiting space vehicle, demonstrating the technology at a range of altitude bands.

The table is sortable. Please click on the header for ascending/descending sorting. To see all satellites in this category on a single page (it may crash your browser), click here.

NameNORAD IDInt'l CodeLaunch datePeriod
[minutes]
Action
LEMUR 2 ROCINANTE591472024-043BBMarch 4, 202494.3
LEMUR 2 JOHNNYTRUONG591462024-043BAMarch 4, 202494.3
LEMUR 2 FELDHUS591162024-043UMarch 4, 202491.8
LEMUR 2 CHARLIE-ROSE591152024-043TMarch 4, 202491.5
LEMUR 2 CAEL589032024-022EJanuary 31, 202494.7
LEMUR 2 OBA-NI-JESU589022024-022DJanuary 31, 202494.5
LEMUR 2 VALHALLA589002024-022BJanuary 31, 202494.7
LEMUR 2 NIMBUS2000588992024-022AJanuary 31, 202494.7
LEMUR 2 NANAZ586972023-174DGNovember 11, 202392.6
LEMUR 2 MJR092620583402023-174CNNovember 11, 202394.3
LEMUR 2 JK0903EM1407583362023-174CJNovember 11, 202394.3
LEMUR 2 THE-CLEANER583332023-174CFNovember 11, 202393.6
LEMUR 2 MARAPAMASM583322023-174CENovember 11, 202393.2
LEMUR 2 SANITA-VETRA582672023-174MNovember 11, 202393.7
LEMUR 2 GOOD-VIBES582632023-174HNovember 11, 202393.7
LEMUR 2 DILIGHTFUL582602023-174ENovember 11, 202393.7
LEMUR 2 BASS582592023-174DNovember 11, 202394.5
LEMUR 2 DEVERILL-M-T573912023-100FJuly 18, 202395.4
LEMUR 2 MANO573902023-100EJuly 18, 202395.2
LEMUR 2 AADAM-ALIYAH569772023-084AXJune 12, 202391
LEMUR 2 NAZIYAH569742023-084AUJune 12, 202391
LEMUR 2 EMBRIONOVIS569702023-084AQJune 12, 202394.4
LEMUR 2 SPECIAL K482732021-034FApril 29, 202195.4
LEMUR 2 AMANDA-SVANTE482692021-034BApril 29, 202195.6
LEMUR-2-NICHOL465032020-068TSeptember 28, 202091.9
LEMUR-2-DAYWZAGOODDAY465012020-068RSeptember 28, 202090.7
LEMUR 2 DAISY-HARPER438892018-111PDecember 27, 201893.3
LEMUR 2 SARAHBETTYBOO438882018-111NDecember 27, 201893.4
LEMUR 2 NATALIEMURRAY438872018-111MDecember 27, 201893.7
LEMUR 2 ZO438862018-111LDecember 27, 201893.7
LEMUR 2 GUSTAVO438852018-111KDecember 27, 201893.7
LEMUR 2 REMY-COLTON438842018-111JDecember 27, 201893.7
LEMUR 2 TINYKEV438832018-111HDecember 27, 201892.4
LEMUR 2 CHRISTINAHOLT438822018-111GDecember 27, 201893.2
LEMUR 2 THENICKMOLO431852018-014FFebruary 1, 201894.3
LEMUR 2 KADI431842018-014EFebruary 1, 201894.6
LEMUR 2 URAMCHANSOL431832018-014DFebruary 1, 201894
LEMUR 2 JIN-LUEN431822018-014CFebruary 1, 201894.6
LEMUR 2 ZACHARY428452017-042WJuly 14, 201795
LEMUR 2 DEMBITZ428422017-042TJuly 14, 201795.4
LEMUR 2 PETERG428412017-042SJuly 14, 201795.4
LEMUR 2 FURIAUS428402017-042RJuly 14, 201795.4
LEMUR 2 MONSON428392017-042QJuly 14, 201795.4
LEMUR 2 ANDIS428382017-042PJuly 14, 201795.3
LEMUR 2 GREENBERG428372017-042NJuly 14, 201795.3
LEMUR-2 PETER409352015-052FSeptember 28, 201597.1
LEMUR-2 JEROEN409342015-052ESeptember 28, 201597.1
LEMUR-2 CHRIS409332015-052DSeptember 28, 201597
LEMUR-2 JOEL409322015-032CSeptember 28, 201597.1
LEMUR 1400442014-033ALJune 19, 201497.2
Next »